England - Barclays Premier 2012-2013 League Match Results and Fixtures
| | | | 1X2 | 1.5 | 2.5 | 3.5 | TG |
|
3 Nov 12 | Fulham | 2 - 2 | Everton | X | + | + | + | 4 |
3 Nov 12 | Norwich City | 1 - 0 | Stoke City | 1 | - | - | - | 1 |
3 Nov 12 | Sunderland | 0 - 1 | Aston Villa | 2 | - | - | - | 1 |
3 Nov 12 | Swansea City | 1 - 1 | Chelsea | X | + | - | - | 2 |
3 Nov 12 | Tottenham | 0 - 1 | Wigan Athletic | 2 | - | - | - | 1 |
3 Nov 12 | West Ham Utd | 0 - 0 | Manchester City | X | - | - | - | 0 |
3 Nov 12 | Manchester Utd | 2 - 1 | Arsenal | 1 | + | + | - | 3 |
4 Nov 12 | Liverpool | 1 - 1 | Newcastle Utd | X | + | - | - | 2 |
4 Nov 12 | QP Rangers | 1 - 1 | Reading | X | + | - | - | 2 |
5 Nov 12 | West Bromwich | 2 - 0 | Southampton | 1 | + | - | - | 2 |
|
10 Nov 12 | Everton | 2 - 1 | Sunderland | 1 | + | + | - | 3 |
10 Nov 12 | Reading | 0 - 0 | Norwich City | X | - | - | - | 0 |
10 Nov 12 | Southampton | 1 - 1 | Swansea City | X | + | - | - | 2 |
10 Nov 12 | Stoke City | 1 - 0 | QP Rangers | 1 | - | - | - | 1 |
10 Nov 12 | Wigan Athletic | 1 - 2 | West Bromwich | 2 | + | + | - | 3 |
10 Nov 12 | Aston Villa | 2 - 3 | Manchester Utd | 2 | + | + | + | 5 |
10 Nov 12 | Arsenal | 3 - 3 | Fulham | X | + | + | + | 6 |
11 Nov 12 | Chelsea | 1 - 1 | Liverpool | X | + | - | - | 2 |
11 Nov 12 | Newcastle Utd | 0 - 1 | West Ham Utd | 2 | - | - | - | 1 |
11 Nov 12 | Manchester City | 2 - 1 | Tottenham | 1 | + | + | - | 3 |
Spain - La Liga 2012-2013 Match results and Fixtures
Round 11 | |
9 Nov 12 | Betis Sevilla | Granada | 1 - 2 |
10 Nov 12 | Espanyol | Osasuna | 0 - 3 |
10 Nov 12 | Malaga | Real Sociedad | 1 - 2 |
10 Nov 12 | Rayo Vallecano | Celta Vigo | 3 - 2 |
10 Nov 12 | Zaragoza | Deportivo | 5 - 3 |
11 Nov 12 | Valladolid | Valencia | 1 - 1 |
11 Nov 12 | Athletic Bilbao | FC Sevilla | 2 - 1 |
11 Nov 12 | Atletico Madrid | Getafe | 2 - 0 |
11 Nov 12 | Levante | Real Madrid | 1 - 2 |
11 Nov 12 | Mallorca | FC Barcelona | 2 - 4 |
|
Total goals | 38 |
Goals per match | 3.80 |
Home wins | 4 |
Draws | 1 |
Away wins | 5 |
Under 2.5 goals | 2 / 10 |
Over 2.5 goals | 8 / 10 |
|
Round 12 | |
17 Nov 12 | FC Barcelona | Zaragoza | |
17 Nov 12 | Osasuna | Malaga | |
17 Nov 12 | Real Madrid | Athletic Bilbao | |
17 Nov 12 | Valencia | Espanyol | |
18 Nov 12 | Celta Vigo | Mallorca | |
18 Nov 12 | Deportivo | Levante | |
18 Nov 12 | FC Sevilla | Betis Sevilla | |
18 Nov 12 | Getafe | Valladolid | |
18 Nov 12 | Granada | Atletico Madrid | |
19 Nov 12 | Real Sociedad | Rayo Vallecano | |
Italy - Serie A 2012-2013 Match Results and Fixtures
Round 12 | |
10 Nov 12 | Pescara | Juventus | 1 - 6 |
10 Nov 12 | Cagliari | Catania | 0 - 0 |
11 Nov 12 | Torino | Bologna | 1 - 0 |
11 Nov 12 | AC Milan | Fiorentina | 1 - 3 |
11 Nov 12 | Chievo Verona | Udinese | 2 - 2 |
11 Nov 12 | Genoa | Napoli | 2 - 4 |
11 Nov 12 | Lazio Roma | AS Roma | 3 - 2 |
11 Nov 12 | Palermo | Sampdoria | 2 - 0 |
11 Nov 12 | Parma | Siena | 0 - 0 |
11 Nov 12 | Atalanta | Inter Milan | 3 - 2 |
|
Total goals | 34 |
Goals per match | 3.40 |
Home wins | 4 |
Draws | 3 |
Away wins | 3 |
Under 2.5 goals | 4 / 10 |
Over 2.5 goals | 6 / 10 |
|
Round 13 | |
17 Nov 12 | Juventus | Lazio Roma | |
17 Nov 12 | Napoli | AC Milan | |
18 Nov 12 | Sampdoria | Genoa | |
18 Nov 12 | Bologna | Palermo | |
18 Nov 12 | Catania | Chievo Verona | |
18 Nov 12 | Fiorentina | Atalanta | |
18 Nov 12 | Inter Milan | Cagliari | |
18 Nov 12 | Siena | Pescara | |
18 Nov 12 | Udinese | Parma | |
19 Nov 12 | AS Roma | Torino |
|
|
Germany - Bundesliga 2012-2013 Match Results and Fixtures
Round 11 | |
9 Nov 12 | FSV Mainz 05 | FC Nürnberg | 2 - 1 |
10 Nov 12 | Bayern Munich | Frankfurt | 2 - 0 |
10 Nov 12 | Freiburg | Hamburger SV | 0 - 0 |
10 Nov 12 | Schalke 04 | Werder Bremen | 2 - 1 |
10 Nov 12 | FC Augsburg | Dortmund | 1 - 3 |
10 Nov 12 | Düsseldorf | Hoffenheim | 1 - 1 |
11 Nov 12 | Stuttgart | Hannover 96 | 2 - 4 |
11 Nov 12 | Wolfsburg | Leverkusen | 3 - 1 |
11 Nov 12 | Greuther Fürth | Mönchengladbach | 2 - 4 |
|
Total goals | 30 |
Goals per match | 3.33 |
Home wins | 4 |
Draws | 2 |
Away wins | 3 |
Under 2.5 goals | 3 / 9 |
Over 2.5 goals | 6 / 9 |
|
Round 12 | |
17 Nov 12 | Dortmund | Greuther Fürth | |
17 Nov 12 | FC Nürnberg | Bayern Munich | |
17 Nov 12 | Hamburger SV | FSV Mainz 05 | |
17 Nov 12 | Hannover 96 | Freiburg | |
17 Nov 12 | Leverkusen | Schalke 04 | |
17 Nov 12 | Mönchengladbach | Stuttgart | |
17 Nov 12 | Frankfurt | FC Augsburg | |
18 Nov 12 | Hoffenheim | Wolfsburg | |
18 Nov 12 | Werder Bremen | Düsseldorf | |
|
|
France - Ligue 1 2012-2013 Match Results and Fixtures
Round 12 | |
9 Nov 12 | Nancy | Rennes | 1 - 3 |
10 Nov 12 | Bastia | Valenciennes | 2 - 3 |
10 Nov 12 | Reims | Evian TG | 1 - 2 |
10 Nov 12 | Lille | Brest | 1 - 0 |
10 Nov 12 | Saint-Etienne | Troyes | 2 - 0 |
10 Nov 12 | Toulouse | Ajaccio | 2 - 4 |
11 Nov 12 | Lorient | Bordeaux | 0 - 4 |
11 Nov 12 | Marseille | Nice | 2 - 2 |
11 Nov 12 | Montpellier | Paris SG | 1 - 1 |
11 Nov 12 | Sochaux | Lyon | 1 - 1 |
|
Total goals | 33 |
Goals per match | 3.30 |
Home wins | 2 |
Draws | 3 |
Away wins | 5 |
Under 2.5 goals | 4 / 10 |
Over 2.5 goals | 6 / 10
|
|
Round 13 | |
16 Nov 12 | Lorient | Lille | |
17 Nov 12 | Troyes | Nancy | |
17 Nov 12 | Ajaccio | Sochaux | |
17 Nov 12 | Brest | Bastia | |
17 Nov 12 | Evian TG | Saint-Etienne | |
17 Nov 12 | Paris SG | Rennes | |
17 Nov 12 | Valenciennes | Montpellier | |
18 Nov 12 | Bordeaux | Marseille | |
18 Nov 12 | Lyon | Reims | |
18 Nov 12 | Nice | Toulouse | |
|
|
No comments:
Post a Comment