| Goal scorers | Team | Goals | Pen. | Home | Away | 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 |
1 | L. Suarez | Liverpool | 8 | 0 | 2 | 6 | 1 | 1 | 1 | 1 | 4 | 0 |
2 | R. van Persie | Manchester Utd | 8 | 1 | 3 | 5 | 3 | 1 | 1 | 0 | 0 | 3 |
3 | D. Ba | Newcastle Utd | 7 | 0 | 3 | 4 | 0 | 1 | 1 | 3 | 0 | 2 |
4 | Michu | Swansea City | 6 | 0 | 4 | 2 | 1 | 1 | 0 | 1 | 3 | 0 |
5 | E. Dzeko | Manchester City | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
6 | M. Fellaini | Everton | 6 | 0 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 2 |
7 | S. Fletcher | Sunderland | 5 | 0 | 2 | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
8 | K. Nolan | West Ham Utd | 5 | 0 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 1 |
9 | J. Defoe | Tottenham | 5 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 1 |
10 | D. Berbatov | Fulham | 5 | 2 | 2 | 3 | 0 | 1 | 2 | 0 | 1 | 1 |
11 | N. Jelavic | Everton | 5 | 0 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 1 |
12 | A. Kone | Wigan Athletic | 4 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
13 | R. Lambert | Southampton | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 1 |
14 | P. Crouch | Stoke City | 4 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
15 | J. Hernandez | Manchester Utd | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
16 | C. Tevez | Manchester City | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
17 | J. Mata | Chelsea | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 0 |
18 | F. Torres | Chelsea | 4 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
19 | S. Cazorla | Arsenal | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
20 | R. Lukaku | West Bromwich | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
21 | M. Petric | Fulham | 3 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
22 | O. Giroud | Arsenal | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
23 | L. Podolski | Arsenal | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
24 | F. Di Santo | Wigan Athletic | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
25 | J. Morrison | West Bromwich | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
26 | P. Odemwingie | West Bromwich | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
27 | S. Long | West Bromwich | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
28 | G. Bale | Tottenham | 3 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
29 | N. Dyer | Swansea City | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
30 | B. Zamora | QP Rangers | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
31 | G. Holt | Norwich City | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
32 | S. Agüero | Manchester City | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
33 | D. Duff | Fulham | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
34 | S. Sidwell | Fulham | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
35 | F. Lampard | Chelsea | 3 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
36 | B. Ivanovic | Chelsea | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
37 | Gervinho | Arsenal | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
38 | P. Hernandez | Swansea City | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
39 | C. Benteke | Aston Villa | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
40 | M. Kightly | Stoke City | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
'31-45' and '76-90' also include added time
|
No comments:
Post a Comment