Europa League Results: Groups A-F - Marseille suffer Monchengladbach heartbreak, Young Boys dent Udinese hopes
Meanwhile on the continent, Napoli bounced back in style against Dnipro, while Viktoria Plzen dumped Hapoel Tel Aviv out of the competition following an emphatic victory.
Europa League: Matchday Four Groups A-F | Fixtures/Results |
| GROUP A | |||||||
| ANZHI | 1 | 0 | LIVERPOOL | UDINESE | 2 | 3 | YOUNG BOYS |
| Anzhi avenged their defeat to Liverpool on the last Europa League matchday by beating the Reds 1-0, with Lacina Traore's second-half strike proving the difference (see full report here). In the pool's other match, Young Boys held on for an impressive 3-2 victory over Udinese, as the Zebrette's hopes of progression to the knockout stages were dealt a blow. Raul Bobadilla opened the scoring on 27 minutes, firing a free-kick low and hard into the bottom-left corner from the D, but Alain Nef, against his former side, fouled Mathias Ranegie in the box to gift the hosts a reprieve on the cusp of half-time. Surprisingly, Antonio Di Natale saw his penalty saved, but he soon made amends for his miss just two minutes after the interval, volleying home from Marco Wolfli's parry, which dropped in front of him. | |||||||
| GROUP B | |||||||
| ACADEMICA | 2 | 0 | ATLETICO MADRID | VIKTORIA PLZEN | 4 | 0 | HAPOEL TEL AVIV |
| Academica produced the shock of the round to inflict a 2-0 reverse on Atletico Madrid and end their opponents' 100 per cent start to the competition (see full report here). Elsewhere, Viktoria Plzen took full advantage of the Rojiblancos' setback by easing to a 4-0 success over Hapoel Tel Aviv on Thursday. Daniel Kolar got the ball rolling for his side on 23 minutes, before David Stipek doubled their advantage with half-time on the horizon. Former Manchester United midfielder Eric Djemba-Djemba only worsened the Israelis' predicament with a straight red card a minute later. | |||||||
| GROUP C | |||||||
| MARSEILLE | 2 | 2 | M'GLADBACH | FENERBAHCE | 2 | 0 | AEL |
| struck for the game's first goal. Moussa Sow then wrapped up the victory with not long left in the first half, and Edwin Ouon's professional foul on the Senegal striker resulted in the Cypriots going down to 10 men. | |||||||
| GROUP D | |||||||
| CLUB BRUGGE | 2 | 2 | NEWCASTLE | BORDEAUX | 1 | 0 | MARITIMO |
| Newcastle needed to claw back a two-goal deficit to draw 2-2 with Club Brugge on Thursday and preserve their unbeaten start to the Europa League (full report here). Meanwhile, Bordeaux took full advantage of the Belgian side's slip-up by picking up a slender 1-0 victory over Maritimo. The winning goal came on 16 minutes through David Bellion. The former Manchester United man linked up well with Nicolas Maurice-Belay, who ran clear down the right and crossed the ball for the striker to glance towards the far post. | |||||||
| GROUP E | |||||||
| MOLDE | 1 | 2 | STEAUA | COPENHAGEN | 0 | 2 | STUTTGART |
| Molde got one back though, as Daniel Chima drilled in a finish across goal to give the Norwegian champions a momentary respite, but their hopes of qualification are all but over having only taken three points from four games. Elsewhere, Stuttgart marched to a 2-0 win over Copenhagen which put them firmly back in contention for a top-two spot. They got their night under way through club top scorer Vedad Ibisevic, and the points were bagged in injury time thanks to Martin Harnik, sealing a first success in the group stage. | |||||||
| GROUP F | |||||||
| AIK | 1 | 0 | PSV | NAPOLI | 4 | 2 | DNIPRO |
| AIK produced a major shock in Group F on Thursday, as their 1-0 scalp over PSV threw the pool wide open. Former Celtic forward Mohamed Bangura was the match-winner, cutting in from the flank before curling home a stunning strike to give the Swedes their first win of the campaign, albeit against the run of play. To wrap up, Napoli exerted full revenge on their defeat to Dnipro a fortnight ago by claiming a 4-2 triumph over the Ukrainians in which Edinson Cavani proved to be a four-goal hero. On seven minutes, Blerim Dzemaili's through-ball was finished off by Cavani, leaving Jan Lastuvka in no-man's land with an angled drive across goal. Arteim Fedetskiy's close-range finish and Roman Zozulya's powerful shot, however, put the visitors in front, with the Italians risking their first European home defeat since December 1994. But it was not to be. Cavani grabbed the equaliser thanks to an inch-perfect free-kick on 77 minutes, and went onto grab a further two more at the death to restore his side's flagging hopes of progression. | |||||||
SSC Napoli
22
Antonio Rosati
Goalkeeper
Goalkeeper
5
Miguel Angel Britos
Defender
Defender
6
Salvatore Aronica
Defender

Defender
8
Andrea Dossena
Defender
Defender
16
Giandomenico Mesto
Midfielder
Midfielder
21
Federico Fernández
Defender

Defender
4
Marco Donadel
Midfielder

Midfielder
20
Blerim Dzemaili
Midfielder

Midfielder
88
Gökhan Inler
Midfielder

Midfielder
7
Edinson Cavani
Striker

Striker
9
Eduardo Vargas
Striker

Striker
Dnipro Dnipropetrovsk
16
Jan Lastuvka
Goalkeeper
Goalkeeper
3
Ondrej Mazuch
Defender
Defender
5
Vitaliy Vasyl'ovych Mandzyuk
Defender

Defender
19
Vitaliy Denisov
Defender
Defender
23
Michael Odibe
Defender

Defender
44
Artem Fedetskiy
Defender

Defender
6
Jaba Kankava
Midfielder
Midfielder
10
Yevhen Konoplyanka
Striker

Striker
29
Ruslan Rotan
Midfielder

Midfielder
88
Oleksandr Aliyev
Midfielder

Midfielder
-
Roman Zozulya
Striker

Striker
Substitutes
1
Morgan De Sanctis
Goalkeeper
Goalkeeper
14
Hugo Armando Campagnaro
Defender
Defender
11
Christian Maggio
Midfielder
Midfielder
17
Marek Hamsik
Midfielder

Midfielder
85
Valon Behrami
Midfielder
Midfielder
19
Goran Pandev
Striker

Striker
24
Lorenzo Insigne
Midfielder

Midfielder
Substitutes
77
Denis Shelikhov
Goalkeeper
Goalkeeper
14
Evgeniy Cheberyachko
Defender

Defender
4
Sergey Kravchenko
Midfielder
Midfielder
8
Giuliano
Midfielder

Midfielder
11
Denys Oliynyk
Midfielder
Midfielder
21
Yevhen Seleznyov
Striker
Striker
99
Leite Nascimento Matheus
Striker

Striker
Goal
Own Goal
Penalty
Penalty Missed
Yellow Card
Assist
Penalty Save
Penalty Shootout Goal
Penalty Shootout Miss
Yellow Card / Red Card
Red Card
Substitution IN
Substitution OUT
Injury
Goal.com Rating
Goal.com Man of the Match
Goal.com Flop of the Match
Top & Flop Global Ranking
Fans' Man of the Match
Fans' Flop of the Match
No comments:
Post a Comment